Stunning light & bright University-area gem! Charming and renovated 2+2 bedroom, 2 full bath with 2 kitchens and separate entrance to basement. Located just steps from the River Valley and a few blocks from Whyte Ave. This home has tons of character with big windows on all sides, hardwood floors, open concept layout and a functional kitchen w/ updated cabinetry, tile backsplash & SS appliances. Two large bedrooms on the main floor plus a beautiful 4 piece bath featuring a claw foot tub and in-floor heat. The finished basement offers a modern kitchen, renovated 3 pc bath, 2 huge bedrooms, laundry and a family room. Also features a fenced in yard with a single detached garage and ample street parking. Walk to UofA, Downtown or the LRT! Great schools nearby plus shopping, restaurants, festivals and more! (id:47810)
MLS® Number | E4262810 |
Property Type | Single Family |
Neigbourhood | Strathcona |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Hood Fan, Stove, Gas Stove(s), Washer, Refrigerator, Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 757 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Basement | Bedroom 3 | 2.9 m | 3.51 m | 2.9 m x 3.51 m |
Basement | Bedroom 4 | 3.1 m | 2.46 m | 3.1 m x 2.46 m |
Basement | Second Kitchen | 3.2 m | 2.62 m | 3.2 m x 2.62 m |
Main Level | Living Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Dining Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Kitchen | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Main Level | Primary Bedroom | 3.05 m | 3.43 m | 3.05 m x 3.43 m |
Main Level | Bedroom 2 | 2.87 m | 3.4 m | 2.87 m x 3.4 m |
https://www.realtor.ca/real-estate/23640253/10038-88-av-nw-nw-edmonton-strathcona
Contact us for more information
Kaylie Cole
Associate
(855) 999-9740
(780) 669-7667
https://fairsquare.ca/