Front and Back duplex great investment opportunity.NO CONDO FEES. EACH UNIT features: an open concept kitchen, dining/living room & half bath. Main floor includes 9ft ceilings, quartz countertop, stainless steel appliances and modern cabinets. On the second floor you will find the master-bedroom with 3PC ensuite bath, his and hers closets. Two spacious bedrooms and an additional 5PC washroom and upper floor laundry. Fully finished basement with separate entrance features good size bedroom ensuite 4PC bath kitchenette and their own laundry. Finished landscaping, oversized single detached garage. Great property to live and rent in the same time or for multigenerational living. Currently both units rented fro $1800 each, total monthly income $3600. Tenants willing to extend lease with the new owner. (id:47810)
MLS® Number | E4250697 |
Property Type | Single Family |
Neigbourhood | Newton |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Lane, Closet Organizers, Exterior Walls- 2x6" |
Bathroom Total | 8 |
Bedrooms Total | 8 |
Amenities | Ceiling - 9ft |
Appliances | Garage Door Opener, See Remarks, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Fire Protection | Smoke Detectors |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 186.32 M2 |
Oversize | |
Detached Garage | |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.29 m | 4.15 m | 3.29 m x 4.15 m |
Basement | Bedroom 5 | 3.29 m | 4.15 m | 3.29 m x 4.15 m |
Main Level | Living Room | 4.14 m | 2.73 m | 4.14 m x 2.73 m |
Main Level | Kitchen | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
Main Level | Second Kitchen | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
Upper Level | Primary Bedroom | 3.31 m | 2.7 m | 3.31 m x 2.7 m |
Upper Level | Bedroom 2 | 2.71 m | 2.34 m | 2.71 m x 2.34 m |
Upper Level | Bedroom 3 | 2.89 m | 2.43 m | 2.89 m x 2.43 m |
Upper Level | Bedroom 6 | 3.31 m | 2.7 m | 3.31 m x 2.7 m |
Upper Level | Additional Bedroom | 2.71 m | 2.34 m | 2.71 m x 2.34 m |
Upper Level | Bedroom | 2.89 m | 2.43 m | 2.89 m x 2.43 m |
https://www.realtor.ca/real-estate/23353374/11819-11821-53-street-nw-nw-edmonton-newton
Contact us for more information
Anita Gumeni
Associate
(780) 705-8785
www.rimrockrealestate.ca