1989 SF 2 story single family house with a secondary basement suite nested in mature neighbourhood of Eastwood, This 2013 built home features 5 bedrooms/ 5 bathroom on main and second floor: 2nd floor includes 2 master bedrooms with en-suites, 2 other bedrooms share a full bathroom; main floor has a bedroom with an en-suite, perfect for senior or could be used as an office. Basement is a 2 bedroom secondary suite with a family room, a kitchen and a full bathroom. Fully fenced and landscaped yard and a double detached garage complete the fabulous home. (id:47810)
MLS® Number | E4267910 |
Property Type | Single Family |
Neigbourhood | Eastwood |
Amenities Near By | Public Transit |
Features | See Remarks, Lane |
Bathroom Total | 6 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Washer, Window Coverings, Refrigerator, Two Stoves |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 184.8 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Size Irregular | 367.69 |
Size Total | 367.69 M2 |
Size Total Text | 367.69 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.76 m | 4.27 m | 3.76 m x 4.27 m |
Basement | Bedroom 6 | 3.04 m | 2.8 m | 3.04 m x 2.8 m |
Basement | Additional Bedroom | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
Basement | Second Kitchen | 3.76 m | 4.59 m | 3.76 m x 4.59 m |
Basement | Laundry Room | 2.3 m | 2.67 m | 2.3 m x 2.67 m |
Main Level | Living Room | 3.93 m | 4.55 m | 3.93 m x 4.55 m |
Main Level | Dining Room | 3.93 m | 3.15 m | 3.93 m x 3.15 m |
Main Level | Kitchen | 3.2 m | 5.41 m | 3.2 m x 5.41 m |
Main Level | Bedroom 2 | 3.22 m | 3.37 m | 3.22 m x 3.37 m |
Upper Level | Primary Bedroom | 3.92 m | 5.08 m | 3.92 m x 5.08 m |
Upper Level | Bedroom 3 | 2.26 m | 2.87 m | 2.26 m x 2.87 m |
Upper Level | Bedroom 4 | 3.23 m | 4.19 m | 3.23 m x 4.19 m |
Upper Level | Bedroom 5 | 3.23 m | 5.54 m | 3.23 m x 5.54 m |
https://www.realtor.ca/real-estate/23775437/11916-78-st-nw-edmonton-eastwood
Contact us for more information
Chun Yuan
Associate
(780) 705-5393
(780) 705-5392
www.liveinitia.ca