Check out this 972 sq ft bungalow with a total of five bedrooms. Newer laminate flooring throughout. Entertaining size living room. Three good size bedrooms on main level and main floor laundry. Downstairs features a separate entrance second kitchen, two bedrooms, family room, full bathroom and laundry room. You will enjoy this spacious fenced back yard with an oversize single garage. Room for RV parking Close to schools, shopping, and bus transportation. Furnace and hot water tank replaced in 2017 and new shingles in 2021. Wiring upgraded in 2017 (id:47810)
MLS® Number | E4271741 |
Property Type | Single Family |
Neigbourhood | Eastwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Lane, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Alarm System, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 90.34 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.44 m | 3.52 m | 3.44 m x 3.52 m |
Basement | Bedroom 4 | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
Basement | Second Kitchen | 3.5 m | 3.92 m | 3.5 m x 3.92 m |
Basement | Bedroom 5 | 3.44 m | 2.85 m | 3.44 m x 2.85 m |
Main Level | Living Room | 5.55 m | 3.72 m | 5.55 m x 3.72 m |
Main Level | Kitchen | 3.92 m | 3.5 m | 3.92 m x 3.5 m |
Main Level | Primary Bedroom | 3.67 m | 3.05 m | 3.67 m x 3.05 m |
Main Level | Bedroom 2 | 3.34 m | 3.29 m | 3.34 m x 3.29 m |
Main Level | Bedroom 3 | 3.38 m | 2.55 m | 3.38 m x 2.55 m |
https://www.realtor.ca/real-estate/23887464/12139-81-st-nw-edmonton-eastwood
Contact us for more information
Gerry R. Wilson
Broker
(780) 468-4060
(780) 468-1991