Welcome Home! This half duplex has all the bells and whistles! With GLEAMING hardwood flooring and modern colours, it is sure to impress! The kitchen is lovely with dark cabinets, granite countertops and SS appliances. There is a corner pantry with loads of storage. Upstairs you will find 3 good sized bedrooms, main 4 pc bath and upper floor laundry! The master suite features 3 pc ensuite with large WALK-IN closet with organizers. The basement is FULLY FINISHED with large rec room and 3 pc bath. Add one wall and you have a 4th bedroom. The large backyard with deck is fully fenced and backing a WALKING PATH! Upgrades include: hardwood, freshly painted, carpets steamed cleaned, home professionally cleaned & sanitized, tankless hot water, HVAC system, high eff furnace and more! All located in the quiet FAMILY community of CARLTON, close to excellent schools, transit, parks, shopping, fitness centre and easy freeway access into Edmonton & St Albert. Just move in and enjoy! (id:47810)
MLS® Number | E4267088 |
Property Type | Single Family |
Neigbourhood | Carlton |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, See Remarks, Flat Site, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 115.8 M2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 294.41 |
Size Total | 294.41 M2 |
Size Total Text | 294.41 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.55 m | 6.61 m | 5.55 m x 6.61 m |
Basement | Utility Room | 1.91 m | 3.41 m | 1.91 m x 3.41 m |
Main Level | Living Room | 3.27 m | 4.75 m | 3.27 m x 4.75 m |
Main Level | Dining Room | 2.6 m | 2.06 m | 2.6 m x 2.06 m |
Main Level | Kitchen | 3.81 m | 3.78 m | 3.81 m x 3.78 m |
Upper Level | Primary Bedroom | 3.44 m | 5.76 m | 3.44 m x 5.76 m |
Upper Level | Bedroom 2 | 2.93 m | 4.09 m | 2.93 m x 4.09 m |
Upper Level | Bedroom 3 | 2.88 m | 4.09 m | 2.88 m x 4.09 m |
https://www.realtor.ca/real-estate/23753404/13416-166-av-nw-edmonton-carlton
Contact us for more information
Doris S. Wyatt
Associate
(780) 406-4000
(780) 406-8777
Ian K. Robertson
Associate
(780) 406-4000
(780) 406-8777