INVESTOR ALERT. Bi-level with fully developed WALK OUT basement in Matt Berry. This home has 1778 Sqft plus 1100 sq ft in the basement ( 5 bedrooms , 4 full bathrooms, 2 laundry rooms ) Basement is ready to accommodate the second family or used as mother in law suite. Main floor is offering Formal living room, Formal dining, Family room, Breakfast Nook, 2 Bedrooms, Full bath. Oak kitchen and hardwood, ceramic tiles, gas fireplace. Large primary bedroom on upper level with corner Jacuzzi, walk -in closet. The basement is fully finished with 2 bedrooms, 2 FULL baths, Living room with corner fireplace, SECOND KITCHEN , separate laundry, large windows, concrete sidwalk to the walk out basement. Double garage attached, stucco exterior, fully landscaped, close to Londonderry Shopping Centre, M.E. Lazerte and other schools, close to 66 St accsses to the major Highway. (id:47810)
MLS® Number | E4266453 |
Property Type | Single Family |
Neigbourhood | Matt Berry |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Hood Fan, Dryer, Refrigerator, Two Stoves, Two Washers |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Size Interior | 165.2 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Schools, Shopping |
Size Irregular | 454 |
Size Total | 454 M2 |
Size Total Text | 454 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Second Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Basement | Bedroom 5 | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
Main Level | Living Room | 4 m | 0.55 m | 4 m x 0.55 m |
Main Level | Dining Room | 0.85 m | 2.79 m | 0.85 m x 2.79 m |
Main Level | Kitchen | 4.58 m | 2.18 m | 4.58 m x 2.18 m |
Main Level | Family Room | 4.55 m | 0.76 m | 4.55 m x 0.76 m |
Main Level | Bedroom 2 | 3.18 m | 0.91 m | 3.18 m x 0.91 m |
Main Level | Bedroom 3 | 3.5 m | 3.91 m | 3.5 m x 3.91 m |
Upper Level | Primary Bedroom | 4.55 m | 4.2 m | 4.55 m x 4.2 m |
https://www.realtor.ca/real-estate/23734700/16224-64-st-nw-edmonton-matt-berry
Contact us for more information
Maria Bostan
Associate
(780) 905-3008