Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$385.13 MonthlyStunning West and Southwest views with spectacular sunsets. This 2 bdrm and 2 bath home features; spacious open floor plan, kitchen with granite, SS appliances, extended counter top island, kitchen has plenty of cupboards and storage. The light pours in with the large windows, enjoy the spacious balcony with gas line facing W and SW. Heated parking along with secure indoor visitor parking round out this home nicely. Superb location with the Ice District, unique local restaurants, shops and cafes, the Business/Financial Hub, Theater, Arts, Fitness, Shopping, Transportation, River Valley all within walking distance. U of A, Macewan and Nait are all within minutes. The LRT is a few paces away connecting you with the city including the U of A, Southgate and Nait. Enjoy the 104 Street activities throughout the year. Live the wonderful urban lifestyle on this tree-lined on this vibrant street. (id:47810)
MLS® Number | E4257103 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Paved Lane, Park/reserve, Lane |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Combo, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2014 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 81.32 M2 |
Type | Apartment |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.07 m | 3.87 m | 4.07 m x 3.87 m |
Main Level | Dining Room | 3.2 m | 2.19 m | 3.2 m x 2.19 m |
Main Level | Kitchen | 3.87 m | 2.88 m | 3.87 m x 2.88 m |
Main Level | Primary Bedroom | 4.27 m | 3.22 m | 4.27 m x 3.22 m |
Main Level | Bedroom 2 | 3.4 m | 2.92 m | 3.4 m x 2.92 m |
https://www.realtor.ca/real-estate/23500947/1707-10226-104-st-nw-edmonton-downtownedmo
Contact us for more information
Terrie M. Reekie
Associate
(780) 457-3777
(780) 457-2194
Gordon D. Reekie
Broker
(780) 952-8090