Your search stops right here if you are looking for a fully finished (next to perfect) house with Separate Entrance to Basement. Great curb appeal, both the living areas open to above, lots of windows with tons of sunlight, convenient location with ideal connectivity, and continuous maintenance, care and love throughout the period of ownership makes this a dream house. The two sitting areas provide privacy and an open concept living on the main level with formal dining and powder room. Upstairs, 3-bedrooms, 2-baths and a bonus room; owner suite with huge W/I closet 5-pc. en-suite and a balcony. Fully finished Basement (with side entrance and concrete side approach) has rec. area, hobby room, office, bedroom and a 3 piece bath. Fully fenced, landscaped, well maintained huge backyard, large size deck with BBQ-Gas-line. Also, there is an oversized 2 car attached garage. (id:47810)
MLS® Number | E4269240 |
Property Type | Single Family |
Neigbourhood | Macewan |
Amenities Near By | Airport, Public Transit |
Features | Corner Site, See Remarks, Flat Site, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 207.5 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Public Transit |
Size Irregular | 408.88 |
Size Total | 408.88 M2 |
Size Total Text | 408.88 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.7 m | 31 m | 3.7 m x 31 m |
Basement | Recreation Room | 7.8 m | 4.3 m | 7.8 m x 4.3 m |
Basement | Office | 3 m | 2.1 m | 3 m x 2.1 m |
Main Level | Living Room | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Main Level | Dining Room | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
Main Level | Kitchen | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Main Level | Family Room | 4.8 m | 4.2 m | 4.8 m x 4.2 m |
Main Level | Laundry Room | 1.7 m | 1.7 m | 1.7 m x 1.7 m |
Main Level | Breakfast | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
Upper Level | Primary Bedroom | 4.3 m | 3.8 m | 4.3 m x 3.8 m |
Upper Level | Bedroom 2 | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Upper Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
Upper Level | Bonus Room | 4 m | 3.3 m | 4 m x 3.3 m |
https://www.realtor.ca/real-estate/23812402/212-macewan-rd-sw-edmonton-macewan
Contact us for more information
Zamir Hussain
Associate
(780) 434-4700
(780) 436-9902