Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$226.78 MonthlyWelcome to this 2nd floor unit in Axxess Plus at Summerwood! One bedroom plus den condo facing south in a well managed building. One surface parking stall is assigned to this unit as well. Close to all the amenities, restaurants, shops and within easy access to Yellow head Trails. Asking only $134,900. (id:47810)
MLS® Number | E4260051 |
Property Type | Single Family |
Neigbourhood | Summerwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2007 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Size Interior | 51.55 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.74 m | 3.63 m | 3.74 m x 3.63 m |
Main Level | Kitchen | 3.5 m | 2 m | 3.5 m x 2 m |
Main Level | Den | 2.45 m | 2.21 m | 2.45 m x 2.21 m |
Main Level | Primary Bedroom | 2.99 m | 3.21 m | 2.99 m x 3.21 m |
https://www.realtor.ca/real-estate/23567001/216-40-summerwood-bv-sherwood-park-summerwood
Contact us for more information
Anna Kayat
Associate
(780) 449-2800
(780) 449-3499