It's time to prepare to soak up in the coming summer and enjoy life near the lake in Summerside! This immaculate 1836 sqft Pacesetter built home comes equipped with Centrel AC. The sparkling white kitchen with exotic granite counter tops brightens any season with stainless steel appliances, walk-in pantry & sunny eating nook. The front flex room could make a perfect home office & laundry is conveniently on the main floor. Engineered hardwood & a cozy fireplace warm the Great Room. The Master Bedroom offers a walk-in closet & soaker tub ensuite bathroom. 2 additional bedrooms, a full washroom and a massive bonus Room with vaulted ceiling with huge windows completes the upper level. The fully finished basement comes with 2 additional bedrooms, full bathroom & a rec room. Fully fenced back yard is wide open for your kids, pets or vegetable garden. Lake Summerside offers fishing, swimming, kayak and plenty of other family activities. (id:47810)
MLS® Number | E4271682 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Schools, Shopping |
Features | See Remarks |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Humidifier, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 170.6 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.38 m | 2.71 m | 3.38 m x 2.71 m |
Basement | Bedroom 5 | 2.79 m | 2.51 m | 2.79 m x 2.51 m |
Main Level | Living Room | 3.11 m | 4.22 m | 3.11 m x 4.22 m |
Main Level | Dining Room | 3.33 m | 2.14 m | 3.33 m x 2.14 m |
Main Level | Kitchen | 2.87 m | 4.05 m | 2.87 m x 4.05 m |
Main Level | Den | 3.03 m | 2.91 m | 3.03 m x 2.91 m |
Main Level | Laundry Room | 2.66 m | 1.86 m | 2.66 m x 1.86 m |
Upper Level | Primary Bedroom | 3.78 m | 4.33 m | 3.78 m x 4.33 m |
Upper Level | Bedroom 2 | 3.1 m | 2.92 m | 3.1 m x 2.92 m |
Upper Level | Bedroom 3 | 3.1 m | 2.97 m | 3.1 m x 2.97 m |
Upper Level | Bonus Room | 4.28 m | 4.26 m | 4.28 m x 4.26 m |
https://www.realtor.ca/real-estate/23885707/2327-89-st-sw-sw-edmonton-summerside
Contact us for more information
Ramandeep S. Virk
Associate
(780) 478-5478
(780) 457-5240