Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$312.91 MonthlySerenity in the city! Parkside Grande has a reputation of being a well built, sought after affordable investment. This TOP FLOOR UNIT boasts a fabulous view of the playground area, skating rink and school yard. Enjoy the MASSIVE deck that stretches across your condo, allowing you to enjoy all the seasons at your doorstep. With two large bedrooms, the primary comes with a walk thru closet to the Jack and Jill bathroom. This is a CORNER UNIT. Spacious kitchen with ample cabinet and counter space. Separate dining room faces the living room that includes a wood burning fireplace. HUGE WALK-IN STORAGE ROOM adjacent to your own utility room complete with the furnace and water heater. Same level laundry. LOW CONDO FEES, and the building is very well managed. This is a quiet, desirable community tucked away from major traffic, with everything at your fingertips...Anthony Hendy, shopping (WEM), schools, parks, the Whitemud Freeway, public transit and more! (id:47810)
MLS® Number | E4256691 |
Property Type | Single Family |
Neigbourhood | Ormsby Place |
Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, No Smoking Home |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Fan, Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1980 |
Heating Type | Forced Air |
Size Interior | 98.6 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 156.61 |
Size Total | 156.61 M2 |
Size Total Text | 156.61 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.55 m | 4.85 m | 3.55 m x 4.85 m |
Main Level | Dining Room | 3.56 m | 2.42 m | 3.56 m x 2.42 m |
Main Level | Kitchen | 3.05 m | 2.23 m | 3.05 m x 2.23 m |
Main Level | Primary Bedroom | 3.19 m | 4.72 m | 3.19 m x 4.72 m |
Main Level | Bedroom 2 | 2.93 m | 3.4 m | 2.93 m x 3.4 m |
Main Level | Storage | 1.66 m | 2.43 m | 1.66 m x 2.43 m |
Main Level | Other | 2.17 m | 1.68 m | 2.17 m x 1.68 m |
https://www.realtor.ca/real-estate/23492078/307-6212-180-st-nw-edmonton-ormsby-place
Contact us for more information
Shawn D. Miller
Associate
(780) 660-0000
(780) 401-3463