Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Cable TV, Water
$520.41 MonthlyYou don't have to downgrade to enjoy the carefree condo lifestyle that's full of life! Boasting 1366 SQ FT, This unit is as big as a house! A large social network comes with this home! Step in & be greeted by laminate flooring leading to the HUGE living room & open concept kitchen with GRANITE COUNTERTOPS. The master bedroom is large enough for a king with walk in closet & ensuite bathroom. Across the unit is another large bedroom & full bath. The laundry room is huge, with room for a freezer & space for storage, or as a craft room. Step out your door & enjoy meeting all of your friendly neighbours, with many planned activities & casual get togethers. A wood working shop, craft room, billiards, event/party room with kitchen, library with fireplace, private guest suite across the hall, RV parking, heated parking with car wash-The list goes on & on! Enjoy the sunsets with downtown views bustling with activity. Move in ready & quick possession available. A well run and funded condo board makes this a 10! (id:47810)
MLS® Number | E4270685 |
Property Type | Single Family |
Neigbourhood | Durham Town Square |
Amenities Near By | Golf Course, Public Transit, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, No Animal Home, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 126.92 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.54 m | 4.22 m | 4.54 m x 4.22 m |
Main Level | Dining Room | 2.52 m | 4.34 m | 2.52 m x 4.34 m |
Main Level | Kitchen | 2.775 m | 3.35 m | 2.775 m x 3.35 m |
Main Level | Primary Bedroom | 4.05 m | 3.826 m | 4.05 m x 3.826 m |
Main Level | Bedroom 2 | 3.61 m | 4.35 m | 3.61 m x 4.35 m |
Main Level | Breakfast | 2.945 m | 3.219 m | 2.945 m x 3.219 m |
Main Level | Laundry Room | 3.6 m | 2.26 m | 3.6 m x 2.26 m |
https://www.realtor.ca/real-estate/23857692/309-70-crystal-ln-sherwood-park-durham-town-square
Contact us for more information
Clint B. Kilkenny
Associate
(780) 434-4700
(780) 436-9902