Bright & clean 2 bedroom plus den bungalow located at the prestigious Terwillegar Gardens w/40' pocket. 9' H ceiling on both levels. Airy living room w/ vaulted ceiling, skylight, gas fireplace & newer hardwood floor. Open kitchen w/ brand new quartz counter tops, maple cabinets, ceramic tiled backsplash, central island & stainless steel appliances. Sunny dining area w/ patio door to west facing sundeck w/ BBQ gas outlet. Primary bedroom w/ walk in closet & 5 pcs ensuite. Basement fully finished w/ 2 bedrooms ,3 pcs bath, recreation room, media room w/rough in wiring for sound & theatre system. Other outstanding features including rough in central vacuum, 220 AC wiring in oversized garage, exposed aggravated front porch and driveway. New stove, new dryer. Some newer faucets ,bathroom sink , pendant lighting & newer carpet in stairway & basement. Quiet cul de sac location w/ close proximity to schools, park, bus, shopping w/easy access to Anthony Henday freeway. Quick possession. (id:47810)
MLS® Number | E4269283 |
Property Type | Single Family |
Neigbourhood | South Terwillegar |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, No Back Lane, Park/reserve, Skylight |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 137.37 M2 |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 523.4 |
Size Total | 523.4 M2 |
Size Total Text | 523.4 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3 m | 3.3 m | 3 m x 3.3 m |
Basement | Bedroom 3 | 3.01 m | 3.72 m | 3.01 m x 3.72 m |
Basement | Bedroom 4 | 3.16 m | 3.28 m | 3.16 m x 3.28 m |
Basement | Media | 5.93 m | 3.81 m | 5.93 m x 3.81 m |
Basement | Recreation Room | 2.74 m | 3.86 m | 2.74 m x 3.86 m |
Basement | Utility Room | 4.68 m | 2.79 m | 4.68 m x 2.79 m |
Main Level | Living Room | 4.86 m | 5.12 m | 4.86 m x 5.12 m |
Main Level | Dining Room | 4.74 m | 2.89 m | 4.74 m x 2.89 m |
Main Level | Kitchen | 4.98 m | 3.63 m | 4.98 m x 3.63 m |
Main Level | Primary Bedroom | 4.06 m | 4.68 m | 4.06 m x 4.68 m |
Main Level | Bedroom 2 | 2.99 m | 3.51 m | 2.99 m x 3.51 m |
https://www.realtor.ca/real-estate/23813856/3216-tredger-cl-nw-edmonton-south-terwillegar
Contact us for more information
Stephen Yip
Associate
(780) 406-4000
(780) 467-2897