Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Security
$3,100 MonthlyWelcome to The SKY VILLA at The Pearl. An elegant 2 Storey penthouse w/panoramic RIVER VALLEY views with over 3,000 sq.ft of living space. This 3 Bed, 2 full bath (5pc ensuites) features built in GAGGNEAU appliances w/Espresso maker, 2 ovens, microwave, dishwasher & GAS cook top, Home Automation, Motorized Blinds, upgraded Walnut Flooring with Herringbone Pattern, Exotic Countertops, Upgraded Faucets, Bocci Lights, Real Walnut Casings & Doors, Upgraded Glass and Railing, In Floor heating in Powder Room with Upgraded BLU Pedestal Sink, Virtual Fireplaces from Rome, Upgraded and exotic wallpapers, Finished Home Theatre. 3 Titled underground parking stalls with storage area. The views from every room are described as stunning. The Pearl offers the highest standard in luxury with concierge service, high tech security, private gym, owners lounge with outdoor patio, owners function private kitchen. The location is literally steps to the River valley trail. (id:47810)
MLS® Number | E4262608 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks |
Structure | Patio(s) |
View Type | Valley View, City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Dishwasher, Oven - Built-in, Refrigerator, Stove, Window Coverings, See Remarks |
Basement Type | None |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 284.44 M2 |
Type | Apartment |
Parkade | |
Stall | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 64.77 |
Size Total | 64.77 M2 |
Size Total Text | 64.77 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.09 m | 5.86 m | 7.09 m x 5.86 m |
Main Level | Dining Room | 6.99 m | 6.8 m | 6.99 m x 6.8 m |
Main Level | Kitchen | 5.1 m | 5.03 m | 5.1 m x 5.03 m |
Main Level | Bedroom 2 | 3.72 m | 4.75 m | 3.72 m x 4.75 m |
Main Level | Laundry Room | 2.08 m | 2.18 m | 2.08 m x 2.18 m |
Upper Level | Primary Bedroom | 7.09 m | 6.65 m | 7.09 m x 6.65 m |
Upper Level | Bedroom 3 | 4.26 m | 5.13 m | 4.26 m x 5.13 m |
https://www.realtor.ca/real-estate/23633626/3401-11969-jasper-av-nw-edmonton-oliver
Contact us for more information
Suki Keomanivong
Associate
(587) 635-3565
Franco Maione
Broker
(587) 635-3565