Get into you new Home with SEPARATE ENTRANCE Today! Initially Built by Coventry This beautiful open concept home with 9' ceilings has a stunning kitchen w/ rich dark cabinets, light quartz countertops, S/S appliances and a walkthrough pantry. A den and 2 pc bath finish off the main floor. Leading up the stairs to the second level you will come to an amazing bonus room. The master suite is unbelievable! A 5pc ensuite with his & her sinks, soaker tub, quartz countertops and tile floors. Don't forget about the massive walk-in closet. 2 more bedrooms, a 4 pc bath and upstairs laundry finishes off the upper level. An unfinished basement with rough in for a future bathroom are waiting for your personal touches. A double attached garage wraps up this home. (id:47810)
MLS® Number | E4271377 |
Property Type | Single Family |
Neigbourhood | Maple |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Paved Lane, No Smoking Home |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Humidifier, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 202.6 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 378.62 |
Size Total | 378.62 M2 |
Size Total Text | 378.62 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.01 m | 5.3 m | 4.01 m x 5.3 m |
Main Level | Dining Room | 3.46 m | 2.76 m | 3.46 m x 2.76 m |
Main Level | Kitchen | 3.6 m | 3.77 m | 3.6 m x 3.77 m |
Main Level | Den | 3.45 m | 2.75 m | 3.45 m x 2.75 m |
Upper Level | Family Room | 4.94 m | 6.67 m | 4.94 m x 6.67 m |
Upper Level | Primary Bedroom | 4.16 m | 4.88 m | 4.16 m x 4.88 m |
Upper Level | Bedroom 2 | 2.82 m | 3.59 m | 2.82 m x 3.59 m |
Upper Level | Bedroom 3 | 2.85 m | 4.47 m | 2.85 m x 4.47 m |
https://www.realtor.ca/real-estate/23876397/4104-5-st-nw-edmonton-maple
Contact us for more information
Gagandeep S. Sahota
Associate
(780) 438-2500
(780) 435-0100