Renovated and ready! This great four bedroom and two-bathroom family home with a single attached garage is located in St. Paul that has seen many upgrades and renos. It offers plenty of living space and storage. The main floor has a great galley kitchen that over looks the dining and living rooms, thanks to the great open floor plan. Makes for a great entertaining space. The main floor also has three bedrooms and a large bathroom with double sinks. There is a large foyer off of the garage and you get to enjoy the conveniences of a main floor laundry! The basement has another large bedroom, a great office space, a three-piece bathroom and a great open family room or recreation room space. The basement also offers a bunch of storage. If you are looking for your forever home without having to do an extensive reno this home would be the one for you! (id:47810)
MLS® Number | E4252779 |
Property Type | Single Family |
Neigbourhood | St. Paul Town |
Amenities Near By | Golf Course, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, See Remarks, No Back Lane, No Animal Home, No Smoking Home, Level |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 121.7 M2 |
Type | House |
Parking Pad | |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.58 m | 3.81 m | 5.58 m x 3.81 m |
Basement | Bedroom 4 | 3.99 m | 3.93 m | 3.99 m x 3.93 m |
Basement | Recreation Room | 4.86 m | 4.43 m | 4.86 m x 4.43 m |
Basement | Office | 2.91 m | 2.9 m | 2.91 m x 2.9 m |
Main Level | Living Room | 5.78 m | 4.73 m | 5.78 m x 4.73 m |
Main Level | Dining Room | 3.36 m | 2.87 m | 3.36 m x 2.87 m |
Main Level | Kitchen | 3.86 m | 3 m | 3.86 m x 3 m |
Main Level | Primary Bedroom | 4.05 m | 3.45 m | 4.05 m x 3.45 m |
Main Level | Bedroom 2 | 3.02 m | 3.01 m | 3.02 m x 3.01 m |
Main Level | Bedroom 3 | 3.96 m | 3.01 m | 3.96 m x 3.01 m |
https://www.realtor.ca/real-estate/23399271/4401-51-st-st-paul-town-st-paul-town
Contact us for more information
Justin A. Anderson
Associate
(780) 724-2626
(780) 724-2632
propertyplusrealty.ca