One mans dream! Built & designed in 1978 by the sole owner on a gorgeous treed 3 acre lot backing Pilon Creek. Beautiful 3957 sq. ft. Tudor style 2.5 storey home. Sunken front foyer leads to the large LR with garden doors to the back deck. Formal DR room with Tindal stone F/P. Across from the DR is another informal gathering room with brick F/P. Kitchen has black walnut cabinets, Quartzite countertops. Bedroom with brick F/P across from kitchen. Cozy breakfast nook is next to the kitchen. 2 - 2 pce bathroom & laundry room with sink complete main level. The 2nd floor features 4 generously sized bedrooms & two bathrooms. Ceiling vaults upward to expose a 3rd floor room. Basement has a separate entrance to the breezeway next to the 4 car garage with 220V. There are two entrances into the property. Front is gated. Dug out. Dog run. Backs onto City of Edmonton land. Picturesque landscaping, mature trees, trails, lots of birds & wildlife. (id:47810)
MLS® Number | E4265348 |
Property Type | Single Family |
Neigbourhood | Pilon Creek Estate |
Amenities Near By | Park |
Features | Treed, See Remarks |
Structure | Deck |
Water Front Type | Waterfront On Creek |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Stove, Central Vacuum, Washer, See Remarks |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 367.64 M2 |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Park |
Size Irregular | 3 |
Size Total | 3 Ac |
Size Total Text | 3 Ac |
Surface Water | Creek Or Stream, Ponds |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.6 m | 5.59 m | 4.6 m x 5.59 m |
Main Level | Dining Room | 4.64 m | 3.97 m | 4.64 m x 3.97 m |
Main Level | Kitchen | 3.85 m | 5.65 m | 3.85 m x 5.65 m |
Main Level | Family Room | 5.2 m | 4.45 m | 5.2 m x 4.45 m |
Main Level | Bedroom 5 | 3.98 m | 4.99 m | 3.98 m x 4.99 m |
Main Level | Breakfast | 3.55 m | 2.64 m | 3.55 m x 2.64 m |
Main Level | Laundry Room | 2.81 m | 2.31 m | 2.81 m x 2.31 m |
Upper Level | Primary Bedroom | 6.08 m | 4.08 m | 6.08 m x 4.08 m |
Upper Level | Bedroom 2 | 5.44 m | 4.44 m | 5.44 m x 4.44 m |
Upper Level | Bedroom 3 | 6.63 m | 4.32 m | 6.63 m x 4.32 m |
Upper Level | Bedroom 4 | 3.67 m | 4.7 m | 3.67 m x 4.7 m |
Upper Level | Bonus Room | 3.02 m | 12.64 m | 3.02 m x 12.64 m |
Upper Level | Loft | 5.5 m | 2.76 m | 5.5 m x 2.76 m |
Upper Level | Loft | 4.94 m | 4.78 m | 4.94 m x 4.78 m |
https://www.realtor.ca/real-estate/23705511/5-54509-rr-232-rural-sturgeon-county-pilon-creek-estate
Contact us for more information
Darcy Powlik
Associate
(780) 986-2900
(780) 986-5636