ABSOLUTELY IMMACULATE! This two-story half duplex has 1728 ft. of finished living space, so gently lived in you will think this home is brand new!! Walking through the front door you are greeted by a massive entry that flows into an open living/dining and kitchen space. The hard wood floors and gas fireplace make this area warm and inviting. Granite counters, rich wood cabinets, large island and corner pantry make for a chefs dream kitchen. Finishing off the main level there is a 2pc bath, ample storage and entry into the oversized attached single garage. The upper floor of this home has a bright family space, laundry, 2 good sized bedrooms, 4 pc bath as well as the primary bedroom. The primary is very spacious, has a spa like ensuite and walk in closet. The basement is ready for you to add your own personal touch, add another bed, bath and family space. The yard in beautifully landscaped with deck space for entertaining. Located close to schools, parks and walking trails! (id:47810)
MLS® Number | E4268063 |
Property Type | Single Family |
Neigbourhood | Southfork |
Amenities Near By | Airport, Golf Course, Playground, Schools |
Features | Flat Site, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Style Attachment | Semi-detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 160.5 M2 |
Type | Duplex |
Oversize | |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Schools |
Size Irregular | 282.05 |
Size Total | 282.05 M2 |
Size Total Text | 282.05 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.87 m | 4.09 m | 5.87 m x 4.09 m |
Main Level | Dining Room | 3.23 m | 3.21 m | 3.23 m x 3.21 m |
Main Level | Kitchen | 4.03 m | 3.11 m | 4.03 m x 3.11 m |
Upper Level | Family Room | 3.41 m | 2.88 m | 3.41 m x 2.88 m |
Upper Level | Primary Bedroom | 3.97 m | 4.29 m | 3.97 m x 4.29 m |
Upper Level | Bedroom 2 | 3.6 m | 3.15 m | 3.6 m x 3.15 m |
Upper Level | Bedroom 3 | 2.96 m | 3.17 m | 2.96 m x 3.17 m |
https://www.realtor.ca/real-estate/23781059/513-sturtz-li-leduc-southfork
Contact us for more information
Simone Bredlow
Associate
(780) 352-2413
(780) 352-9549