Updated and Unique! You'll find that this well maintained home has plenty of personality with its adjoining bedrooms, the tucked away wood stove in the bright living room & the eat in kitchen with its pass through window to name a few features! With modern updates done over the past few years including newer vinyl planking, lino & carpet flooring, paint, windows, counter tops and 4 pc bathroom upstairs, it's move in ready! If you step outside onto the patio, you'll see a beautifully landscaped and fenced backyard boasting storage sheds for all your garden tools. Bringing in groceries in the winter months is convenient with the covered carport. Additional parking can be found in the 30x26 detached double garage that is built in 2009. An amazing location completes this beautiful home as it's walking distance to the rinks, pool, library in addition to being close to the grocery store, restaurants and golf course! (id:47810)
MLS® Number | E4251281 |
Property Type | Single Family |
Neigbourhood | St. Paul Town |
Amenities Near By | Golf Course, Shopping |
Features | Lane |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 75.8 M2 |
Type | House |
Detached Garage | |
Street | |
Carport |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.33 m | 6.14 m | 3.33 m x 6.14 m |
Basement | Bedroom 3 | 3.32 m | 3.6 m | 3.32 m x 3.6 m |
Basement | Bedroom 4 | 4.81 m | 3.31 m | 4.81 m x 3.31 m |
Basement | Laundry Room | 3.37 m | 2.38 m | 3.37 m x 2.38 m |
Main Level | Living Room | 3.55 m | 6.29 m | 3.55 m x 6.29 m |
Main Level | Kitchen | 3.42 m | 4.09 m | 3.42 m x 4.09 m |
Main Level | Primary Bedroom | 3.55 m | 3.75 m | 3.55 m x 3.75 m |
Main Level | Bedroom 2 | 2.73 m | 3.42 m | 2.73 m x 3.42 m |
https://www.realtor.ca/real-estate/23368252/5209-47-av-st-paul-town-st-paul-town
Contact us for more information
Tyler J. Poirier
Broker
(780) 645-4535
(780) 645-6619