Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$360.72 MonthlyThree bedroom 1.5 bath CORNER UNIT Townhouse in Hillview is ready for you! Boasting a modern yet unique open floor plan with vaulted ceilings in the living room you will be provided ample natural light throughout. A corner stone fireplace also offers the perfect design plus a place to make the home cozy! With a full body makeover, the recent upgrades include: new carpet, newer main floor laminate, freshly painted, upgraded glass and aluminum railings, new light fixtures, new vanities & toilets. The perfect galley way kitchen has new cabinets, updated trim & new handles, backsplash, new SS double basin kitchen sink, & Stainless Steel GE kitchen Appliances + over the range microwave! Two assigned parking stalls with plenty on street parking for visitors. Amberwood has just redone the roof, eaves troughs & landscaping allowing you pride of ownership. You will also be delighted with this sought after location just steps away from the school and park and easy access to all amenities (id:47810)
MLS® Number | E4270571 |
Property Type | Single Family |
Neigbourhood | Hillview |
Amenities Near By | Playground, Schools, Shopping |
Features | Corner Site, See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Ceiling Type | Vaulted |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 107.49 M2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.86 m | 5.25 m | 5.86 m x 5.25 m |
Basement | Other | 5.79 m | 5.75 m | 5.79 m x 5.75 m |
Main Level | Living Room | 4.8 m | 4.61 m | 4.8 m x 4.61 m |
Main Level | Dining Room | 3.25 m | 3.16 m | 3.25 m x 3.16 m |
Main Level | Kitchen | 3.15 m | 5.38 m | 3.15 m x 5.38 m |
Upper Level | Primary Bedroom | 3.26 m | 5.98 m | 3.26 m x 5.98 m |
Upper Level | Bedroom 2 | 2.53 m | 3.57 m | 2.53 m x 3.57 m |
Upper Level | Bedroom 3 | 2.52 m | 3.12 m | 2.52 m x 3.12 m |
https://www.realtor.ca/real-estate/23854045/5405-hill-view-cr-nw-edmonton-hillview
Contact us for more information
William Hickey
Broker
(780) 457-5657
(844) 274-2914