Welcome to the 1700+ sq ft of living space, Double attached garage HALF DUPLEX in the highly desirable community of ALLARD. You will open the door to very nice and spacious entrance. This house features a beautiful kitchen with stainless steel appliance, granite countertops and luxury vinyl plank flooring. From the kitchen, you have a beautiful view of the living room and the backyard. Sliding doors in the dining and windows in the living room bring in lots of sunlight with the south facing backyard. The half bath completes the main floor. The Upper level features a large size master bedroom with walk-in closet and a 4-piece ensuite bathroom. Two more bedroom with 4-piece bathroom and LAUNDRY rounds up the upper Level. Open and FINISHED BASEMENT to entertain guests or just relax. PERFECT FAMILY Home with walking distance to many amenities and Convenient access to great parks, Calgary Trail, Anthony Henday, Mall and the airport. DON'T MISS OUT. COME HOME TO ALLARD AND LIVE LUXURIOUSLY. (id:47810)
MLS® Number | E4267498 |
Property Type | Single Family |
Neigbourhood | Allard |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 136.81 M2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 280.44 |
Size Total | 280.44 M2 |
Size Total Text | 280.44 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.46 m | 5.09 m | 5.46 m x 5.09 m |
Main Level | Living Room | 3.24 m | 4.18 m | 3.24 m x 4.18 m |
Main Level | Dining Room | 2.44 m | 2.69 m | 2.44 m x 2.69 m |
Main Level | Kitchen | 2.7 m | 4.43 m | 2.7 m x 4.43 m |
Upper Level | Primary Bedroom | 3.57 m | 5.13 m | 3.57 m x 5.13 m |
Upper Level | Bedroom 2 | 2.96 m | 3.58 m | 2.96 m x 3.58 m |
Upper Level | Bedroom 3 | 2.73 m | 4.69 m | 2.73 m x 4.69 m |
https://www.realtor.ca/real-estate/23763835/5847-anthony-cr-sw-edmonton-allard
Contact us for more information
Nirmaljit S. Sidhu
Associate
(780) 485-5005
(780) 432-6513
Satvir Nagpal
Associate
(780) 485-5005
(780) 432-6513