RARE double lot (82 & 84 with 2 separate titles) in Lake Moon Lake. Live the Lake Life and enjoy year-round activities in Half Moon Lake on this private treed .41 acre double lot. Add your personal touches to the existing house or build your amazing dream home (or possibly do both?). The property currently features a spacious 4-bedroom house and massive shop with 220V power as well as a drilled well and gas/sewer services. Make this your lake oasis! (id:47810)
MLS® Number | E4264959 |
Property Type | Single Family |
Neigbourhood | Half Moon Lake |
Community Features | Lake Privileges |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Architectural Style | Bi-level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 117.63 M2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 836 |
Size Total | 836 M2 |
Size Total Text | 836 M2 |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.87 m | 2.46 m | 3.87 m x 2.46 m |
Main Level | Dining Room | 2.63 m | 3.87 m | 2.63 m x 3.87 m |
Main Level | Kitchen | 2.46 m | 3.87 m | 2.46 m x 3.87 m |
Main Level | Primary Bedroom | 3.895 m | 2.92 m | 3.895 m x 2.92 m |
Main Level | Bedroom 2 | 2.87 m | 2.7 m | 2.87 m x 2.7 m |
Main Level | Bedroom 3 | 2.59 m | 3.87 m | 2.59 m x 3.87 m |
Main Level | Bedroom 4 | 2.78 m | 2.28 m | 2.78 m x 2.28 m |
https://www.realtor.ca/real-estate/23696490/84-52059-rge-rd-220-half-moon-lake-half-moon-lake
Contact us for more information
Dave Cousins
Associate
(780) 439-7000
(780) 439-7248