EXCELLENT FAMILY HOME | ORIGINAL OWNERS | BONUS ROOM | FINISHED BASEMENT | FENCED BACK YARD | NICE SIZE BACK YARD | ORGANIC VEGETABLE GARDEN | MASTER BEDROOM WITH ENSUITE | DOUBLE ATTACHED GARAGE | LAMINATE FLOORING Welcome to this 2-storey with original owners. Located in a family-oriented neighborhood with schools, playgrounds and walking trails. This home has a very functional and good layout with an open concept kitchen/dining/living room. Kitchen has tons of white cabinetry, pantry and island. Large windows allow in plenty of natural sun light. As you make your way upstairs, there is a bonus room, Master bedroom with ensuite bathroom and 2 more bedrooms. Basement is fully finished that can be used as a gym/entertainment center/office. As you make your way to the large back yard, there is a deck, shed and organic vegetable garden. After a long day at work, take a relaxing stroll to the creek and ravines. Only minutes to Calgary trail and easy access to the Anthony Henday. This home is a must see! (id:47810)
MLS® Number | E4267341 |
Property Type | Single Family |
Neigbourhood | Blackmud Creek |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 161.37 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 390.74 |
Size Total | 390.74 M2 |
Size Total Text | 390.74 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.3 m | 4.13 m | 4.3 m x 4.13 m |
Main Level | Dining Room | 3.34 m | 2.71 m | 3.34 m x 2.71 m |
Main Level | Kitchen | 3.34 m | 3.21 m | 3.34 m x 3.21 m |
Upper Level | Primary Bedroom | 5.06 m | 3.33 m | 5.06 m x 3.33 m |
Upper Level | Bedroom 2 | 3.03 m | 4.15 m | 3.03 m x 4.15 m |
Upper Level | Bedroom 3 | 3.22 m | 3.02 m | 3.22 m x 3.02 m |
Upper Level | Bonus Room | 5.48 m | 4.17 m | 5.48 m x 4.17 m |
https://www.realtor.ca/real-estate/23760599/848-barnes-li-sw-edmonton-blackmud-creek
Contact us for more information
Erick S. Yip
Associate
(780) 406-4000
(780) 988-4067
Sue Gaudin
Associate
(780) 406-4000
(780) 988-4067