Gorgeous Valleyview. Have you been dreaming of a stunning renovated 2 storey in an amazing neighbourhood? Craving a Chef's dream kitchen? A spa-like master ensuite to unwind in? Look no further.... This recently renovated solid brick home is everything you could want in a home. Main level has open concept living space sure to welcome all, the chef's kitchen is enviable and flows into the cozy and inviting family room, all with views to the west facing landscaped backyard... All this and a butler pantry! A formal dining room, office, main floor laundry and guest bath complete this level. Upstairs you will discover the massive master suite, complete with huge spa like ensuite featuring separate soaker tub and tiled steam shower. 2 add't large bedrooms and large family bath round out the perfect upstairs level. The lower level features an additional kitchen, large family room, gym, 3 piece bath and sauna. Double attached heated garage. Landscaped, 10,000+sf lot Full list of upgrades available in property. (id:47810)
MLS® Number | E4263634 |
Property Type | Single Family |
Neigbourhood | Parkview |
Amenities Near By | Playground, Schools, Shopping |
Features | Flat Site, Lane, Closet Organizers |
Structure | Dog Run - Fenced In |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Oven - Built-in, Refrigerator, Stove, Central Vacuum, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 258.22 M2 |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 962.02 |
Size Total | 962.02 M2 |
Size Total Text | 962.02 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 11.52 m | 3.31 m | 11.52 m x 3.31 m |
Lower Level | Bedroom 4 | 5.78 m | 3.9 m | 5.78 m x 3.9 m |
Lower Level | Second Kitchen | 3.79 m | 3.26 m | 3.79 m x 3.26 m |
Main Level | Living Room | 5.44 m | 4.61 m | 5.44 m x 4.61 m |
Main Level | Dining Room | 4.18 m | 3.94 m | 4.18 m x 3.94 m |
Main Level | Kitchen | 6 m | 3.94 m | 6 m x 3.94 m |
Main Level | Den | 3.87 m | 2.81 m | 3.87 m x 2.81 m |
Upper Level | Primary Bedroom | 6.84 m | 3.95 m | 6.84 m x 3.95 m |
Upper Level | Bedroom 2 | 4.47 m | 3.72 m | 4.47 m x 3.72 m |
Upper Level | Bedroom 3 | 4.58 m | 3.71 m | 4.58 m x 3.71 m |
https://www.realtor.ca/real-estate/23660928/8724-137-st-nw-edmonton-parkview
Contact us for more information
Janice L. Kosak
Associate
(780) 483-4848
(780) 444-8017