Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$340.87 MonthlyEXCELLENT TOWNHOUSE FOR INVESTORS AND FIRST TIME HOME BUYERS. THIS IS A FULLY RENOVATED 3 BEDROOM HOME WITH NEW KITCHEN CABINETS, NEW KITCHEN COUNTER, NEW PAINT, NEW DOORS, WASHROOM AND NEW FLOORING THROUGHOUT IN HOME. FRONT YARD HAVE NEW PAVING STONES AND NEW GRASS, FENCED WITH FRONT GATE. CONDO FEES COVERS PARKING, SNOW REMOVAL, GARBAGE PICK UP AND ALL EXTERIOR MAINTENANCE. $1000 CASH INCENTIVE FROM THE SELLER FOR NEW APPLIANCES. READY MOVE IN! QUICK POSSESSION! (id:47810)
MLS® Number | E4267331 |
Property Type | Single Family |
Neigbourhood | Kildare |
Amenities Near By | Playground, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 88 M2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | Measurements not available | ||
Main Level | Living Room | 3.04 m | 5.02 m | 3.04 m x 5.02 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.4 m | 5.02 m | 2.4 m x 5.02 m |
Upper Level | Primary Bedroom | 2.59 m | 5.56 m | 2.59 m x 5.56 m |
Upper Level | Bedroom 2 | 2.13 m | 3.53 m | 2.13 m x 3.53 m |
Upper Level | Bedroom 3 | 2.13 m | 3.53 m | 2.13 m x 3.53 m |
https://www.realtor.ca/real-estate/23760592/9-14235-82-st-ne-nw-edmonton-kildare
Contact us for more information
Raj Sidhu
Associate
(780) 431-1900
(780) 431-1600