1989 Winalta Shelters mobile home in Westlock Trailer Park. 1560 sqft with vaulted ceilings in living room and kitchen, bright colours and open kitchen area. 3 bedrooms and 2 bathrooms. 34x12 addition creates an extra living space and one of the bedrooms. Gorgeous covered front deck and pristine fenced yard with mature plum, apple trees and asparagus patch. Great outdoor entertaining atmosphere. Lot rent applicable. (includes water and garbage for $400/month). New furnace in 2012, Wheelchair ramp. Well skirted. Power in one shed. Great family starter home with playground nearby. (id:47810)
MLS® Number | E4124729 |
Property Type | Single Family |
Neigbourhood | Westlock |
Amenities Near By | Playground |
Features | See Remarks, Flat Site, No Back Lane |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Ceiling Type | Vaulted |
Constructed Date | 1989 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 144.92 M2 |
Type | Mobile Home |
No Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.47 m | 4.51 m | 4.47 m x 4.51 m |
Main Level | Kitchen | 3.44 m | 4.51 m | 3.44 m x 4.51 m |
Main Level | Family Room | 3.55 m | 4.85 m | 3.55 m x 4.85 m |
Main Level | Primary Bedroom | 3.74 m | 3.38 m | 3.74 m x 3.38 m |
Main Level | Bedroom 2 | 2.43 m | 2.83 m | 2.43 m x 2.83 m |
Main Level | Bedroom 3 | 2.83 m | 2.86 m | 2.83 m x 2.86 m |
https://www.realtor.ca/real-estate/19779729/90-9501-104-av-westlock-westlock
Contact us for more information
Trent B. Muller
Broker
(780) 349-0000
(780) 349-4911