Completely renovated 4-bed 2-bath 1.5 storey home in Bonnie Doon, exceptional location near the UofAs Campus St-Jean and beautiful Mill Creek Ravine! This versatile property is great for families, savvy investors, and young professionals alike w/extensive upgrades in 2012 and 2016 incl. new electrical, plumbing, central vac, and more. New modern fixtures and open-concept layout main floor create a warm, well-lit, inviting home perfect for hosting. Kitchen offers granite countertops and gorgeous dark cabinets plus new luxury vinyl plank flooring throughout. Heated mudroom w/laundry area as well as one bedroom and 4-pc bath on main level plus two more spacious beds upstairs. Soundproofed, fully-finished basement features insulated Dricore subfloor and new 4-pc bath w/heated floors. Good-sized fenced yard and raised back deck, single garage w/updated electrical. Impeccably upgraded home in the ideal neighbourhood, enjoy special events year-round in walking distance from Whyte Ave and Gallagher Park! (id:47810)
MLS® Number | E4259930 |
Property Type | Single Family |
Neigbourhood | Bonnie Doon |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | No Smoking Home |
Structure | Fire Pit |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Central Vacuum, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 95.53 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 421.67 |
Size Total | 421.67 M2 |
Size Total Text | 421.67 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 4.11 m | 2.38 m | 4.11 m x 2.38 m |
Main Level | Dining Room | 1.93 m | 1.21 m | 1.93 m x 1.21 m |
Main Level | Kitchen | 3.25 m | 2.28 m | 3.25 m x 2.28 m |
Main Level | Bedroom 3 | 2.99 m | 2.84 m | 2.99 m x 2.84 m |
Main Level | Laundry Room | 2.94 m | 2.84 m | 2.94 m x 2.84 m |
Upper Level | Primary Bedroom | 3.91 m | 2.99 m | 3.91 m x 2.99 m |
Upper Level | Bedroom 2 | 3.75 m | 3.2 m | 3.75 m x 3.2 m |
https://www.realtor.ca/real-estate/23563224/9034-92-st-nw-edmonton-bonnie-doon
Contact us for more information
Aidan Woodfine
Associate
(780) 477-9338