FANTASTIC OPPORTUNITY to own in the CENTRAL community of Holyrood. Investors and home buyers this is your chance to own this 2+2 bedroom, FULLY FINISHED split level home on a 549 SqM lot! Enjoy a classic floorplan with a sunbathed living room that flows into the formal dining space with built in cabinetry. Only steps away is the BRIGHT kitchen that over looks the large West facing back yard with plenty of space for the kids to play. The upper level you will find a spacious Primary bedroom, 2nd bedroom and 4 piece bath. The basement is fully finished with 2 generous sized bedrooms, a recreation room, 2 two piece baths, laundry room, and plenty of storage space. The large fully fenced backyard has plenty of space and sunshine for gardening and enjoyment. To finish the home is a single attached garage for those cold winter days! Not to mention the perfect location near schools, shopping, public transportation, and SO much more! Price represents Tremendous Value! Needs some TLC. Once its done-Wow (id:47810)
MLS® Number | E4267271 |
Property Type | Single Family |
Neigbourhood | Holyrood |
Amenities Near By | Public Transit, Shopping |
Features | Lane |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Half Bath Total | 3 |
Heating Type | Forced Air |
Size Interior | 105.71 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Shopping |
Size Irregular | 549.46 |
Size Total | 549.46 M2 |
Size Total Text | 549.46 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.17 m | 3.01 m | 3.17 m x 3.01 m |
Basement | Bedroom 4 | 4.09 m | 4.93 m | 4.09 m x 4.93 m |
Basement | Recreation Room | 5.33 m | 4.45 m | 5.33 m x 4.45 m |
Basement | Storage | 3.29 m | 2.52 m | 3.29 m x 2.52 m |
Main Level | Living Room | 3.67 m | 5.67 m | 3.67 m x 5.67 m |
Main Level | Dining Room | 4.05 m | 2.7 m | 4.05 m x 2.7 m |
Main Level | Kitchen | 3.83 m | 2.88 m | 3.83 m x 2.88 m |
Upper Level | Primary Bedroom | 3.37 m | 4 m | 3.37 m x 4 m |
Upper Level | Bedroom 2 | 3.71 m | 3.69 m | 3.71 m x 3.69 m |
https://www.realtor.ca/real-estate/23758741/9640-75-st-nw-edmonton-holyrood
Contact us for more information
Norm Cholak
Associate
(780) 439-7000
(780) 439-7248