Located in the heart of Strathcona, and close to Whyte Ave and Mill Creek Ravine, this 2.5 storey, 4 bed home offers a spacious 2,150 sq ft. Off the front foyer, the living room welcomes you with a wood-burning fireplace and original carved wood mantel. The open floorplan connects through to the family room, dining area, and adjoining breakfast nook, kitchen, and powder room. Head upstairs where youll find a 4-pc bathroom and all bedrooms, including your oversized primary bedroom with step-in closet. On the next floor, youre greeted by a 400 sq ft flex space, 3-pc bathroom and private balcony-- the opportunity of this fully open space is limitless: another primary bedroom, home office, or workout space to only name a few. Recent updates include shingles, furnace, hot water tank, and main stack replacement. This amazing home is complemented by a front driveway, which is a rare amenity in this central, highly sought after neighbourhood with easy access to downtown, UofA, and the river valley. (id:47810)
MLS® Number | E4261914 |
Property Type | Single Family |
Neigbourhood | Strathcona |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Lane, Wood Windows, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1917 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2005 M2 |
Type | House |
Street | |
Parking Pad | |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 355.18 |
Size Total | 355.18 M2 |
Size Total Text | 355.18 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.13 m | 3.52 m | 4.13 m x 3.52 m |
Main Level | Dining Room | 3.75 m | 2.8 m | 3.75 m x 2.8 m |
Main Level | Kitchen | 3.66 m | 3.47 m | 3.66 m x 3.47 m |
Main Level | Family Room | 4.04 m | 3.48 m | 4.04 m x 3.48 m |
Upper Level | Primary Bedroom | 5.76 m | 3.5 m | 5.76 m x 3.5 m |
Upper Level | Bedroom 2 | 3.91 m | 3.4 m | 3.91 m x 3.4 m |
Upper Level | Bedroom 3 | 2.56 m | 2.54 m | 2.56 m x 2.54 m |
Upper Level | Bedroom 4 | 3.59 m | 3.49 m | 3.59 m x 3.49 m |
Upper Level | Bonus Room | 6.28 m | 5 m | 6.28 m x 5 m |
https://www.realtor.ca/real-estate/23613004/9809-88-av-nw-edmonton-strathcona
Contact us for more information
Sheldon Casavant
Associate
(780) 483-2122
(780) 488-0966