2-FULL connecting quarter sections just north of Rich Valley, located a short 3 kms off the highway. SW-10-57-3-W5th consists of about 100 acres in rotational crop and the remaining in pasture. NW-10-57-3-W5th consists of mostly pasture land. Both quarter are fully fenced. (id:47810)
MLS® Number | E4262263 |
Property Type | Vacant Land |
Neigbourhood | Lake Majeau |
Amenities Near By | Park, Golf Course, Schools |
Community Features | Lake Privileges |
Features | Private Setting, Treed, Subdividable Lot, Recreational, Agriculture |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Park, Golf Course, Schools |
Size Irregular | 320 |
Size Total | 320 Ac |
Size Total Text | 320 Ac |
Surface Water | Creek Or Stream |
https://www.realtor.ca/real-estate/23626296/box-2-rr1-rural-lac-ste-anne-county-lake-majeau
Contact us for more information
Randy M. Arndt
Associate
(780) 451-0037